官方淘宝店 易迪拓培训 旧站入口
首页 > 仿真设计 > 射频仿真设计学习 > s2p文件导入仿真出错

s2p文件导入仿真出错

05-08
仿真时出错,出现这段话:Error detected by hpeesofsim during netlist flattening. While evaluating expression `SNP1.CMP1.All': The independent variable values are not monotonic for freq at value 2.2e+009.请问是什么原因。s2p文件时照着datesheet自己做的。附上s2p文件,哪位大侠研究下。
!FREQ(MHz) S11 S21 S12 S22
!Table 1. MAX2644 Typical Scattering Parameters
!(RBIAS = 750ohm, VCC = +3.0V, TA = +25°C.)
# MHz S MA R 50
2200 0.3372 -79.36 5.1940 170.97 0.0414 157.19 0.2818 -73.71
2250 0.3098 -70.09 5.3156 166.79 0.0445 146.70 0.2204 -67.13
2300 0.3283 -57.20 5.4281 159.22 0.0469 130.62 0.1566 -50.26
2350 0.4005 -50.46 5.4175 150.70 0.0441 108.72 0.1480 -3.96
2400 0.4839 -50.28 5.3346 143.93 0.0349 85.67 0.2795 15.12
2450 0.5443 -56.33 5.0687 136.45 0.0233 58.80 0.4179 11.12
2500 0.5758 -60.09 4.9556 132.16 0.0113 27.74 0.5135 3.28
2550 0.5784 -63.61 4.5952 127.68 0.0041 -38.98 0.5622 -2.66
2600 0.5698 -66.56 4.2364 126.58 0.0063 -110.49 0.5986 -7.45
2650 0.5600 -68.51 4.1376 126.51 0.0103 -128.93 0.6208 -10.43
2700 0.5533 -69.86 4.0729 120.60 0.0133 -140.21 0.6425 -12.93
!Table 2. MAX2644 Typical Scattering Parameters
!(RBIAS = 1.2kohm, VCC = +3.0V, TA = +25°C.)
# MHz S MA R 50
2200 0.3482 -67.06 5.2390 -177.33 0.0402 161.53 0.2873 -76.58
2250 0.3121 -58.60 5.3790 178.72 0.0435 151.97 0.2305 -69.42
2300 0.3051 -43.64 5.5982 173.43 0.0452 136.90 0.1735 -54.22
2350 0.3693 -30.34 5.8137 166.48 0.0427 116.57 0.1582 -16.42
2400 0.4769 -29.48 5.8063 158.29 0.0341 95.13 0.2687 6.52
2450 0.5619 -35.54 5.6624 150.06 0.0236 68.36 0.4043 5.00
2500 0.5948 -42.64 5.3015 142.37 0.0117 41.34 0.5030 -2.19
2550 0.5939 -47.58 4.7813 136.67 0.0034 -13.74 0.5602 -8.04
2600 0.5825 -50.94 4.3271 134.58 0.0056 -104.09 0.5952 -12.76
2650 0.5708 -53.14 4.1961 133.48 0.0096 -124.80 0.6215 -15.97
2700 0.5604 -54.35 4.1068 128.01 0.0125 -134.75 0.6434 -18.83
!Table 3. MAX2644 Typical Scattering Parameters
!(RBIAS = 3.9kohm, VCC = +3.0V, TA = +25°C.)
# MHz S MA R 50
2200 0.4894 -75.32 3.7368 -173.73 0.0348 156.35 0.2729 -62.97
2250 0.4566 -72.73 3.7718 -177.51 0.0363 147.30 0.2459 -53.68
2300 0.4335 -68.17 3.8855 177.43 0.0369 132.32 0.2211 -41.12
2350 0.4343 -61.46 3.9783 171.34 0.0344 116.21 0.2177 -21.15
2400 0.4695 -57.00 4.0230 165.15 0.0272 95.31 0.2823 -2.41
2450 0.5156 -57.52 4.0087 157.68 0.0179 70.07 0.3924 1.25
2500 0.5403 -61.04 3.8380 149.58 0.0079 42.40 0.4849 -2.71
2550 0.5423 -63.93 3.5140 143.30 0.0018 -46.47 0.5476 -7.30
2600 0.5361 -66.30 3.2048 140.25 0.0055 -112.91 0.5881 -11.35
2650 0.5280 -68.08 3.1204 138.55 0.0100 -132.25 0.6170 -14.57
2700 0.5217 -69.29 3.0860 132.16 0.0121 -133.97 0.6418 -17.44
!FREQ(MHz) FMIN |Gopt| <Gopt RN
!Table 4. MAX2644 Typical Noise
!(RBIAS = 750ohm, VCC = +3.0V, TA = +25°C.)
# MHz S MA R 50
2400 1.725 0.361 66.13 0.4876
2450 1.747 0.360 66.93 0.4952
2500 1.769 0.358 67.72 0.5028
!Table 5. MAX2644 Typical Noise
!(RBIAS = 1.2kohm, VCC = +3.0V, TA = +25°C.)
# MHz S MA R 50
2400 1.570 0.409 69.84 0.4354
2450 1.589 0.408 70.63 0.4388
2500 1.609 0.406 71.48 0.4484
!Table 5. MAX2644 Typical Noise
!(RBIAS = 3.9kohm, VCC = +3.0V, TA = +25°C.)
# MHz S MA R 50
2400 1.497 0.510 86.55 0.4116
2450 1.517 0.507 86.50 0.418
2500 1.538 0.504 88.18 0.425

很好 的

Top